GVGKL
Tournament table
Play-off
Results
Video
Teams
Referees
|
Chess
|
4-playoff stage
3-playoff stage
2-playoff stage
1-playoff stage
Tour 5 | |||
30.01.2025 GVG sporto halė | ES Antrokai | 65:85 | BC Pirmokai |
12.12.2024 GVG Sporto Halė | BC Rinktiniai | 75:79 | VK Trečiokai |
Tour 4 | |||
21.11.2024 GVG Sporto Halė | BC Legends | 83:89 | BC Rinktiniai |
07.11.2024 GVG Sporto Halė | ES Antrokai | 92:103 | VK Trečiokai |
Tour 3 | |||
19.12.2024 GVG Sporto Halė | BC Pirmokai | 102:96 | BC Legends |
Tour 2 | |||
24.10.2024 GVG Sporto Halė | VK Trečiokai | 85:74 | BC Legends |
17.10.2024 GVG Sporto Halė | BC Rinktiniai | 92:85 | ES Antrokai |
Tour 1 | |||
10.10.2024 | VK Trečiokai | 101:73 | BC Pirmokai |
03.10.2024 GVG Sporto Halė | BC Legends | 71:93 | ES Antrokai |
26.09.2024 GVG Sporto Halė | BC Pirmokai | 71:77 | BC Rinktiniai |
Rating by goals scored
Team | G | G | A/G |
---|---|---|---|
VK Trečiokai | 4 | 368 | 92 |
ES Antrokai | 4 | 335 | 83.75 |
BC Rinktiniai | 4 | 333 | 83.25 |
BC Pirmokai | 4 | 331 | 82.75 |
BC Legends | 4 | 324 | 81 |
Ranking on conceded goals
Team | G | G | A/G |
---|---|---|---|
VK Trečiokai | 4 | 314 | 78.5 |
BC Rinktiniai | 4 | 318 | 79.5 |
BC Pirmokai | 4 | 339 | 84.75 |
ES Antrokai | 4 | 351 | 87.75 |
BC Legends | 4 | 369 | 92.25 |
Ranking by number of games
Name | G |
---|---|
Marcinkevičius Valentas | 6 |
Kuodys Deinas | 5 |
Stirba Jokūbas | 1 |
Bričkus Domininkas | 1 |
Bytautas Tajus | 1 |
Rating on the shown yellow cards
Name | G | N/S | A/G |
---|---|---|---|
Marcinkevičius Valentas | 6 | 0 | 0 |
Stirba Jokūbas | 1 | 0 | 0 |
Kuodys Deinas | 5 | 0 | 0 |
Bričkus Domininkas | 1 | 0 | 0 |
Bytautas Tajus | 1 | 0 | 0 |
Rating on the shown red cards
Name | G | N/S | A/G |
---|---|---|---|
Marcinkevičius Valentas | 6 | 0 | 0 |
Stirba Jokūbas | 1 | 0 | 0 |
Kuodys Deinas | 5 | 0 | 0 |
Bričkus Domininkas | 1 | 0 | 0 |
Bytautas Tajus | 1 | 0 | 0 |
Ranking by number of games
Name | G |
---|
Calendar
Tour 6 | |||
Date not entered | BC Pirmokai | -:- | VK Trečiokai |
Date not entered | ES Antrokai | -:- | BC Legends |
Tour 7 | |||
Date not entered | BC Rinktiniai | -:- | BC Pirmokai |
Date not entered | BC Legends | -:- | VK Trečiokai |
Tour 8 | |||
Date not entered | ES Antrokai | -:- | BC Rinktiniai |
Date not entered | BC Legends | -:- | BC Pirmokai |
Tour 9 | |||
Date not entered | BC Rinktiniai | -:- | BC Legends |
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Tour 10 | |||
Date not entered | VK Trečiokai | -:- | BC Rinktiniai |
Date not entered | BC Pirmokai | -:- | ES Antrokai |
Tour Final | |||
Date not entered | -:- |
Tour 1/2 | |||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- |
Tour Final | |||
Date not entered | -:- |
Tour 1/2 | |||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- | ||
Date not entered | -:- |
Tour Final | |||
Date not entered | -:- |
Tour 1/2 | |||
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | BC Pirmokai |
Date not entered | BC Rinktiniai | -:- | BC Pirmokai |
Date not entered | BC Rinktiniai | -:- | BC Pirmokai |
Tour Final | |||
Date not entered | -:- |
Share: