GVGKL
Tournament table
Results
Video
Teams
Referees
|
Chess
|
Tour 3 | |||
03.10.2024 GVG Sporto Halė | BC Legends | 71:93 | ES Antrokai |
Rating by goals scored
Team | G | G | A/G |
---|---|---|---|
ES Antrokai | 1 | 93 | 93 |
BC Legends | 1 | 71 | 71 |
BC Rinktiniai | 0 | 0 | 0 |
VK Trečiokai | 0 | 0 | 0 |
Ranking on conceded goals
Team | G | G | A/G |
---|---|---|---|
BC Rinktiniai | 0 | 0 | 0 |
VK Trečiokai | 0 | 0 | 0 |
ES Antrokai | 1 | 71 | 71 |
BC Legends | 1 | 93 | 93 |
Ranking by number of games
Name | G |
---|---|
Stirba Jokūbas | 1 |
Marcinkevičius Valentas | 1 |
Rating on the shown yellow cards
Name | G | N/S | A/G |
---|---|---|---|
Stirba Jokūbas | 1 | 0 | 0 |
Marcinkevičius Valentas | 1 | 0 | 0 |
Rating on the shown red cards
Name | G | N/S | A/G |
---|---|---|---|
Stirba Jokūbas | 1 | 0 | 0 |
Marcinkevičius Valentas | 1 | 0 | 0 |
Ranking by number of games
Name | G |
---|
Calendar
Tour 1 | |||
Date not entered | BC Rinktiniai | -:- | ES Antrokai |
Date not entered | VK Trečiokai | -:- | BC Legends |
Tour 2 | |||
Date not entered | ES Antrokai | -:- | VK Trečiokai |
Date not entered | BC Legends | -:- | BC Rinktiniai |
Tour 3 | |||
Date not entered | BC Rinktiniai | -:- | VK Trečiokai |
Tour 4 | |||
Date not entered | ES Antrokai | -:- | BC Rinktiniai |
Date not entered | BC Legends | -:- | VK Trečiokai |
Tour 5 | |||
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | BC Legends |
Tour 6 | |||
Date not entered | ES Antrokai | -:- | BC Legends |
Date not entered | VK Trečiokai | -:- | BC Rinktiniai |
Tour 7 | |||
Date not entered | BC Rinktiniai | -:- | ES Antrokai |
Date not entered | VK Trečiokai | -:- | BC Legends |
Tour 8 | |||
Date not entered | ES Antrokai | -:- | VK Trečiokai |
Date not entered | BC Legends | -:- | BC Rinktiniai |
Tour 9 | |||
Date not entered | BC Legends | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | VK Trečiokai |
Tour 10 | |||
Date not entered | ES Antrokai | -:- | BC Rinktiniai |
Date not entered | BC Legends | -:- | VK Trečiokai |
Tour 11 | |||
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | BC Legends |
Tour 12 | |||
Date not entered | ES Antrokai | -:- | BC Legends |
Date not entered | VK Trečiokai | -:- | BC Rinktiniai |
Tour 13 | |||
Date not entered | BC Rinktiniai | -:- | ES Antrokai |
Date not entered | VK Trečiokai | -:- | BC Legends |
Tour 14 | |||
Date not entered | ES Antrokai | -:- | VK Trečiokai |
Date not entered | BC Legends | -:- | BC Rinktiniai |
Tour 15 | |||
Date not entered | BC Legends | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | VK Trečiokai |
Tour 16 | |||
Date not entered | ES Antrokai | -:- | BC Rinktiniai |
Date not entered | BC Legends | -:- | VK Trečiokai |
Tour 17 | |||
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | BC Legends |
Tour 18 | |||
Date not entered | ES Antrokai | -:- | BC Legends |
Date not entered | VK Trečiokai | -:- | BC Rinktiniai |
Tour 19 | |||
Date not entered | BC Rinktiniai | -:- | ES Antrokai |
Date not entered | VK Trečiokai | -:- | BC Legends |
Tour 20 | |||
Date not entered | ES Antrokai | -:- | VK Trečiokai |
Date not entered | BC Legends | -:- | BC Rinktiniai |
Tour 21 | |||
Date not entered | BC Legends | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | VK Trečiokai |
Tour 22 | |||
Date not entered | ES Antrokai | -:- | BC Rinktiniai |
Date not entered | BC Legends | -:- | VK Trečiokai |
Tour 23 | |||
Date not entered | VK Trečiokai | -:- | ES Antrokai |
Date not entered | BC Rinktiniai | -:- | BC Legends |
Tour 24 | |||
Date not entered | ES Antrokai | -:- | BC Legends |
Date not entered | VK Trečiokai | -:- | BC Rinktiniai |
Share: