Fußball-Weltmeisterschaft 2026!
Tournament table
Play-off
Results
Video
Teams
|
|
|
|
|
|
|
|
| Tour 3 | |||
| Group A | |||
| 24.06.2026 Estadio BBVA, Guadalupe | Ungarn | 0:0 | Schweiz |
| 24.06.2026 Estadio Azteca, Mexico City | Irak | 0:5 | Mexico |
| Group B | |||
| 24.06.2026 BC Place, Vancouver | Neuseeland | 0:0 | Kanada |
| 24.06.2026 Lumen Field, Seattle | Italien | 1:0 | Algerien |
| Group C | |||
| 24.06.2026 Hard Rock Stadium, Miami Gardens | Senegal | 2:2 | Frankreich |
| 24.06.2026 Mercedes-Benz Stadium, Atlanta | Peru | 5:3 | Costa Rica |
| Group D | |||
| 25.06.2026 Levi's Stadium, Santa Clara | Schottland | 4:3 | Südafrika |
| 25.06.2026 SoFi Stadium, Inglewood | Kolumbien | 0:0 | USA |
| Group E | |||
| 25.06.2026 MetLife Stadium, East Rutherford | Iran | 2:2 | Ghana |
| 25.06.2026 Lincoln Financial Field, Philadelphia | Ecuador | 1:2 | Portugal |
| Group F | |||
| 25.06.2026 AT&T Stadium, Arlington | Elfenbeinküste | 2:4 | Belgien |
| 25.06.2026 Arrowhead Stadium, Kansas City | Saudi-Arabien | 0:2 | Dänemark |
| Group G | |||
| 26.06.2026 BC Place, Vancouver | Panama | 1:1 | Kroatien |
| 26.06.2026 Lumen Field, Seattle | Australien | 0:4 | Spanien |
| Group H | |||
| 26.06.2026 Estadio Akron, Zapopan | Japan | 0:0 | Kamerum |
| 26.06.2026 NRG Stadium, Houston | Serbien | 0:2 | Brasilien |
| Group I | |||
| 26.06.2026 Gillette Stadium, Foxborough | Österreich | 1:2 | Deutschland |
| 26.06.2026 BMO Field, Toronto | Tunesien | 0:1 | El Salvador |
| Group J | |||
| 27.06.2026 AT&T Stadium, Arlington | Venezuela | 0:0 | Marokko |
| 27.06.2026 Arrowhead Stadium, Kansas City | Katar | 0:6 | England |
| Group K | |||
| 27.06.2026 Mercedes-Benz Stadium, Atlanta | Ägypten | 0:2 | Uruguay |
| 27.06.2026 Hard Rock Stadium, Miami Gardens | Usbekistan | 0:5 | Niederlande |
| Group L | |||
| 27.06.2026 MetLife Stadium, East Rutherford | Ukraine | 0:4 | Argentinien |
| 27.06.2026 Lincoln Financial Field, Philadelphia | Südkorea | 5:3 | Mali |
| Tour 2 | |||
| Group A | |||
| 18.06.2026 Estadio Akron, Zapopan | Mexico | 2:1 | Ungarn |
| 18.06.2026 Mercedes-Benz Stadium, Atlanta | Schweiz | 1:1 | Irak |
| Group B | |||
| 18.06.2026 BC Place, Vancouver | Kanada | 0:3 | Italien |
| 18.06.2026 SoFi Stadium, Inglewood | Algerien | 2:3 | Neuseeland |
| Group C | |||
| 19.06.2026 Gillette Stadium, Foxborough | Frankreich | 3:1 | Peru |
| 19.06.2026 Lincoln Financial Field, Philadelphia | Costa Rica | 0:0 | Senegal |
| Group D | |||
| 19.06.2026 Lumen Field, Seattle | USA | 1:1 | Schottland |
| 19.06.2026 Levi's Stadium, Santa Clara | Südafrika | 0:2 | Kolumbien |
| Group E | |||
| 20.06.2026 Arrowhead Stadium, Kansas City | Portugal | 5:1 | Iran |
| 20.06.2026 BMO Field, Toronto | Ghana | 1:0 | Ecuador |
| Group F | |||
| 20.06.2026 Estadio BBVA, Guadalupe | Belgien | 0:1 | Saudi-Arabien |
| 20.06.2026 NRG Stadium, Houston | Dänemark | 3:1 | Elfenbeinküste |
| Group G | |||
| 21.06.2026 BC Place, Vancouver | Spanien | 7:0 | Panama |
| 21.06.2026 SoFi Stadium, Inglewood | Kroatien | 3:2 | Australien |
| Group H | |||
| 21.06.2026 Mercedes-Benz Stadium, Atlanta | Brasilien | 3:1 | Japan |
| 21.06.2026 Hard Rock Stadium, Miami Gardens | Kamerum | 2:3 | Serbien |
| Group I | |||
| 22.06.2026 Lincoln Financial Field, Philadelphia | Deutschland | 3:0 | Tunesien |
| 22.06.2026 MetLife Stadium, East Rutherford | El Salvador | 0:3 | Österreich |
| Group J | |||
| 22.06.2026 Levi's Stadium, Santa Clara | England | 5:0 | Venezuela |
| 22.06.2026 AT&T Stadium, Arlington | Marokko | 4:2 | Katar |
| Group K | |||
| 23.06.2026 Estadio Akron, Zapopan | Niederlande | 2:0 | Ägypten |
| 23.06.2026 NRG Stadium, Houston | Uruguay | 3:3 | Usbekistan |
| Group L | |||
| 23.06.2026 BMO Field, Toronto | Argentinien | 3:1 | Südkorea |
| 23.06.2026 Gillette Stadium, Foxborough | Mali | 2:2 | Ukraine |
| Tour 1 | |||
| Group A | |||
| 11.06.2026 Estadio Akron, Zapopan | Irak | 1:3 | Ungarn |
| 11.06.2026 Estadio Azteca, Mexico City | Mexico | 0:0 | Schweiz |
| Group B | |||
| 13.06.2026 Levi's Stadium, Santa Clara | Neuseeland | 0:2 | Italien |
| 12.06.2026 BMO Field, Toronto | Kanada | 2:1 | Algerien |
| Group C | |||
| 13.06.2026 MetLife Stadium, East Rutherford | Senegal | 2:2 | Peru |
| 13.06.2026 Gillette Stadium, Foxborough | Frankreich | 5:2 | Costa Rica |
| Group D | |||
| 13.06.2026 BC Place, Vancouver | Kolumbien | 3:1 | Schottland |
| 12.06.2026 SoFi Stadium, Inglewood | USA | 4:1 | Südafrika |
| Group E | |||
| 14.06.2026 NRG Stadium, Houston | Ecuador | 1:0 | Iran |
| 14.06.2026 Lincoln Financial Field, Philadelphia | Portugal | 3:2 | Ghana |
| Group F | |||
| 14.06.2026 Estadio BBVA, Guadalupe | Elfenbeinküste | 0:0 | Saudi-Arabien |
| 14.06.2026 AT&T Stadium, Arlington | Belgien | 2:0 | Dänemark |
| Group G | |||
| 15.06.2026 Lumen Field, Seattle | Australien | 2:1 | Panama |
| 15.06.2026 SoFi Stadium, Inglewood | Spanien | 3:0 | Kroatien |
| Group H | |||
| 15.06.2026 Mercedes-Benz Stadium, Atlanta | Serbien | 1:1 | Japan |
| 15.06.2026 Hard Rock Stadium, Miami Gardens | Brasilien | 5:0 | Kamerum |
| Group I | |||
| 16.06.2026 Gillette Stadium, Foxborough | Österreich | 2:1 | Tunesien |
| 16.06.2026 MetLife Stadium, East Rutherford | Deutschland | 7:1 | El Salvador |
| Group J | |||
| 16.06.2026 Levi's Stadium, Santa Clara | Katar | 1:2 | Venezuela |
| 16.06.2026 Arrowhead Stadium, Kansas City | England | 3:3 | Marokko |
| Group K | |||
| 17.06.2026 Estadio Azteca, Mexico City | Usbekistan | 1:0 | Ägypten |
| 17.06.2026 NRG Stadium, Houston | Niederlande | 2:2 | Uruguay |
| Group L | |||
| 17.06.2026 AT&T Stadium, Arlington | Ukraine | 0:1 | Südkorea |
| 17.06.2026 BMO Field, Toronto | Argentinien | 3:0 | Mali |
Rating by goals scored
| Team | G | G | A/G |
|---|---|---|---|
| Spanien | 3 | 14 | 4.67 |
| England | 3 | 14 | 4.67 |
| Deutschland | 3 | 12 | 4 |
| Portugal | 3 | 10 | 3.33 |
| Argentinien | 3 | 10 | 3.33 |
| Frankreich | 3 | 10 | 3.33 |
| Brasilien | 3 | 10 | 3.33 |
| Niederlande | 3 | 9 | 3 |
| Peru | 3 | 8 | 2.67 |
| Südkorea | 3 | 7 | 2.33 |
| Uruguay | 3 | 7 | 2.33 |
| Marokko | 3 | 7 | 2.33 |
| Mexico | 3 | 7 | 2.33 |
| Belgien | 3 | 6 | 2 |
| Italien | 3 | 6 | 2 |
| Österreich | 3 | 6 | 2 |
| Schottland | 3 | 6 | 2 |
| Kolumbien | 3 | 5 | 1.67 |
| Costa Rica | 3 | 5 | 1.67 |
| Dänemark | 3 | 5 | 1.67 |
| Mali | 3 | 5 | 1.67 |
| Ghana | 3 | 5 | 1.67 |
| USA | 3 | 5 | 1.67 |
| Senegal | 3 | 4 | 1.33 |
| Ungarn | 3 | 4 | 1.33 |
| Usbekistan | 3 | 4 | 1.33 |
| Südafrika | 3 | 4 | 1.33 |
| Serbien | 3 | 4 | 1.33 |
| Kroatien | 3 | 4 | 1.33 |
| Australien | 3 | 4 | 1.33 |
| Katar | 3 | 3 | 1 |
| Iran | 3 | 3 | 1 |
| Elfenbeinküste | 3 | 3 | 1 |
| Neuseeland | 3 | 3 | 1 |
| Algerien | 3 | 3 | 1 |
| Ecuador | 3 | 2 | 0.67 |
| Ukraine | 3 | 2 | 0.67 |
| Irak | 3 | 2 | 0.67 |
| Kanada | 3 | 2 | 0.67 |
| Venezuela | 3 | 2 | 0.67 |
| Japan | 3 | 2 | 0.67 |
| El Salvador | 3 | 2 | 0.67 |
| Panama | 3 | 2 | 0.67 |
| Kamerum | 3 | 2 | 0.67 |
| Schweiz | 3 | 1 | 0.33 |
| Saudi-Arabien | 3 | 1 | 0.33 |
| Tunesien | 3 | 1 | 0.33 |
| Ägypten | 3 | 0 | 0 |
Ranking on conceded goals
| Team | G | G | A/G |
|---|---|---|---|
| Spanien | 3 | 0 | 0 |
| Italien | 3 | 0 | 0 |
| Kolumbien | 3 | 1 | 0.33 |
| Argentinien | 3 | 1 | 0.33 |
| Brasilien | 3 | 1 | 0.33 |
| Schweiz | 3 | 1 | 0.33 |
| Mexico | 3 | 1 | 0.33 |
| Niederlande | 3 | 2 | 0.67 |
| USA | 3 | 2 | 0.67 |
| Deutschland | 3 | 2 | 0.67 |
| Saudi-Arabien | 3 | 2 | 0.67 |
| Belgien | 3 | 3 | 1 |
| England | 3 | 3 | 1 |
| Ungarn | 3 | 3 | 1 |
| Österreich | 3 | 3 | 1 |
| Dänemark | 3 | 3 | 1 |
| Ecuador | 3 | 3 | 1 |
| Neuseeland | 3 | 4 | 1.33 |
| Japan | 3 | 4 | 1.33 |
| Kanada | 3 | 4 | 1.33 |
| Senegal | 3 | 4 | 1.33 |
| Portugal | 3 | 4 | 1.33 |
| Ghana | 3 | 5 | 1.67 |
| Frankreich | 3 | 5 | 1.67 |
| Marokko | 3 | 5 | 1.67 |
| Serbien | 3 | 5 | 1.67 |
| Uruguay | 3 | 5 | 1.67 |
| Ägypten | 3 | 5 | 1.67 |
| Südkorea | 3 | 6 | 2 |
| Kroatien | 3 | 6 | 2 |
| Algerien | 3 | 6 | 2 |
| Tunesien | 3 | 6 | 2 |
| Venezuela | 3 | 6 | 2 |
| Schottland | 3 | 7 | 2.33 |
| Ukraine | 3 | 7 | 2.33 |
| Elfenbeinküste | 3 | 7 | 2.33 |
| Australien | 3 | 8 | 2.67 |
| Iran | 3 | 8 | 2.67 |
| Peru | 3 | 8 | 2.67 |
| Usbekistan | 3 | 8 | 2.67 |
| Kamerum | 3 | 8 | 2.67 |
| Irak | 3 | 9 | 3 |
| Panama | 3 | 10 | 3.33 |
| Südafrika | 3 | 10 | 3.33 |
| El Salvador | 3 | 10 | 3.33 |
| Costa Rica | 3 | 10 | 3.33 |
| Mali | 3 | 10 | 3.33 |
| Katar | 3 | 12 | 4 |
Ranking by number of games
| Name | G |
|---|
Calendar
| Tour 1/16 | |||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Tour 1/8 | |||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Tour 1/4 | |||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Tour 1/2 | |||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Date not entered | -:- | ||
| Tour Final | |||
| Date not entered | -:- | ||
Share: