Subscribe:

HEW Wrestling

Tournament table Play-off Results Video Teams

3 Group stage

Group A

G W D L G P
1 Shj 19 14 5 0 30:9 47
2 Ec 19 14 4 1 30:11 46
3 Xru 19 14 4 1 32:14 46
4 Gaen 19 12 3 4 30:16 39
5 Xro 19 12 1 6 29:18 37
6 El 19 11 2 6 26:19 35
7 Eli 19 9 5 5 26:18 32
8 Xnee 19 7 3 9 18:20 24
9 St 19 7 2 10 18:26 23
10 Ph 19 6 5 8 19:25 23
11 Neqr 19 6 4 9 20:25 22
12 Ky 19 5 6 8 19:24 21
13 Yc 19 6 2 11 16:25 20
14 At 19 5 4 10 16:24 19
15 Eu 19 4 7 8 20:24 19
16 Rq 19 4 5 10 17:25 17
17 Xthung 19 4 4 11 19:26 16
18 Rh 19 2 9 8 15:25 15
19 Jx 19 3 5 11 13:26 14
20 Px 19 3 4 12 15:28 13

Chess

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Shj
2 Ec
3 Xru
4 Gaen
5 Xro
6 El
7 Eli
8 Xnee
9 St
10 Ph
11 Neqr
12 Ky
13 Yc
14 At
15 Eu
16 Rq
17 Xthung
18 Rh
19 Jx
20 Px

2 Group stage

Group A

G W D L G P
1 Ec 19 10 9 0 29:13 39
2 Xro 19 12 3 4 29:17 39
3 Xru 19 10 8 1 28:12 38
4 Gaen 19 11 5 3 29:14 38
5 Eli 19 9 10 0 30:15 37
6 Shj 19 10 6 3 29:18 36
7 El 19 9 5 5 25:21 32
8 Ky 19 7 6 6 23:21 27
9 St 19 7 6 6 22:23 27
10 Xnee 19 8 1 10 19:23 25
11 Rq 19 7 3 9 20:28 24
12 Jx 19 7 2 10 23:26 23
13 Neqr 19 6 5 8 20:24 23
14 Xthung 19 6 4 9 21:25 22
15 Eu 19 6 4 9 20:28 22
16 Ph 19 6 1 12 18:29 19
17 Rh 19 4 6 9 21:27 18
18 Yc 19 5 2 12 21:27 17
19 Px 19 3 3 13 14:32 12
20 At 19 1 3 15 14:32 6

Group B

G W D L G P

Group C

G W D L G P

Group D

G W D L G P

Group E

G W D L G P

Group F

G W D L G P

Group G

G W D L G P

Group H

G W D L G P

Group I

G W D L G P

Group J

G W D L G P

Group K

G W D L G P

Group L

G W D L G P

Group M

G W D L G P

Group N

G W D L G P

Group O

G W D L G P

Group P

G W D L G P

Group Q

G W D L G P

Group R

G W D L G P

Group S

G W D L G P

Group T

G W D L G P